Size guide
Find your size below.
| Size | Bust (in) | Shoulder (in) | Sleeve (in) | Length (in) | Bust (cm) | Shoulder (cm) | Sleeve (cm) | Length (cm) |
|---|---|---|---|---|---|---|---|---|
| XS (US 2) | 33.9 | 14.4 | 21.7 | 27.6 | 86 | 36.5 | 55 | 70 |
| S (US 4) | 35.4 | 14.8 | 22 | 28 | 90 | 37.5 | 56 | 71 |
| M (US 6) | 37 | 15.2 | 22.4 | 28.3 | 94 | 38.5 | 57 | 72 |
| L (US 8) | 38.6 | 15.6 | 22.8 | 28.7 | 98 | 39.5 | 58 | 73 |
| XL (US 10) | 40.2 | 15.9 | 23.2 | 29.1 | 102 | 40.5 | 59 | 74 |
| 2XL (US 12) | 41.7 | 16.3 | 23.6 | 29.5 | 106 | 41.5 | 60 | 75 |
| 3XL (US 14) | 43.3 | 16.7 | 24 | 29.9 | 110 | 42.5 | 61 | 76 |
Measurements are taken flat and may vary by up to 1 inch (2.5 cm). Rows for XS, 3XL are calculated from the median step of this chart.








