Size guide
Find your size below.
| Size | Shoulder (in) | Bust (in) | Sleeve (in) | Length (in) | Shoulder (cm) | Bust (cm) | Sleeve (cm) | Length (cm) |
|---|---|---|---|---|---|---|---|---|
| XS (US 2) | 20.1 | 40.2 | 19.3 | 21.9 | 51 | 102 | 49 | 55.5 |
| S (US 4) | 20.9 | 42.1 | 19.5 | 22.4 | 53 | 107 | 49.5 | 57 |
| M (US 6) | 21.5 | 43.3 | 20.5 | 23.6 | 54.5 | 110 | 52 | 60 |
| L (US 8) | 22.4 | 44.9 | 20.5 | 23.6 | 57 | 114 | 52 | 60 |
| XL (US 10) | 23.6 | 48 | 20.5 | 24.2 | 60 | 122 | 52 | 61.5 |
| 2XL (US 12) | 24 | 50.4 | 20.9 | 24.8 | 61 | 128 | 53 | 63 |
| 3XL (US 14) | 24.8 | 52.4 | 21.1 | 25.4 | 63 | 133 | 53.5 | 64.5 |
Measurements are taken flat and may vary by up to 1 inch (2.5 cm). Rows for XS, 3XL are calculated from the median step of this chart.








