Size guide
Find your size below.
| Size | Sleeve (in) | Bust (in) | Waist (in) | Hips (in) | Sleeve (cm) | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|---|---|---|
| XS (US 2) | 30.2 | 32.2 | 25.5 | 35.5 | 76.8 | 81.9 | 64.8 | 90.2 |
| S (US 4) | 30.8 | 34 | 27.5 | 37.2 | 78.1 | 86.4 | 69.8 | 94.6 |
| M (US 6) | 31.2 | 35.8 | 29 | 39 | 79.4 | 90.8 | 73.7 | 99.1 |
| L (US 8) | 31.8 | 37.2 | 31 | 40.5 | 80.6 | 94.6 | 78.7 | 102.9 |
| XL (US 10) | 32.2 | 39 | 33 | 42 | 81.9 | 99.1 | 83.8 | 106.7 |
| 2XL (US 12) | 32.8 | 41 | 35 | 44 | 83.2 | 104.1 | 88.9 | 111.8 |
| 3XL (US 14) | 33.2 | 43 | 37 | 46 | 84.5 | 109.2 | 94 | 116.8 |
Body measurements in inches, as published by the manufacturer. Measure yourself and compare; if you are between sizes, choose the larger size. Rows for XS are calculated from the median step of this chart.








