Size guide
Find your size below.
| Size | Bust (in) | Sleeve (in) | Length (in) | Shoulder (in) | Bust (cm) | Sleeve (cm) | Length (cm) | Shoulder (cm) |
|---|---|---|---|---|---|---|---|---|
| XS (US 2) | 36 | 22 | 19 | 15 | 91.4 | 55.9 | 48.3 | 38.1 |
| S (US 4) | 38 | 22 | 19 | 15 | 96.5 | 55.9 | 48.3 | 38.1 |
| M (US 6) | 39 | 23 | 19 | 15 | 99.1 | 58.4 | 48.3 | 38.1 |
| L (US 8) | 41 | 23 | 19 | 16 | 104.1 | 58.4 | 48.3 | 40.6 |
| XL (US 10) | 43 | 24 | 20 | 16 | 109.2 | 61 | 50.8 | 40.6 |
| 2XL (US 12) | 44 | 24 | 20 | 17 | 111.8 | 61 | 50.8 | 43.2 |
| 3XL (US 14) | 46 | 24 | 20 | 17 | 116.8 | 61 | 50.8 | 43.2 |
| 4XL (US 16) | 47 | 25 | 21 | 17 | 119.4 | 63.5 | 53.3 | 43.2 |
| 5XL (US 18) | 49 | 25 | 21 | 18 | 124.5 | 63.5 | 53.3 | 45.7 |
Measurements are taken flat and may vary by up to 1 inch (2.5 cm). Rows for XS are calculated from the median step of this chart.








