Size guide
Find your size below.
| Size | Bust (in) | Length (in) | Sleeve (in) | Shoulder (in) | Bust (cm) | Length (cm) | Sleeve (cm) | Shoulder (cm) |
|---|---|---|---|---|---|---|---|---|
| XS (US 2) | 40 | 35 | 19 | 19 | 101.6 | 88.9 | 48.3 | 48.3 |
| S (US 4) | 42 | 35 | 19 | 20 | 106.7 | 88.9 | 48.3 | 50.8 |
| M (US 6) | 43 | 35 | 19 | 21 | 109.2 | 88.9 | 48.3 | 53.3 |
| L (US 8) | 45 | 36 | 20 | 21 | 114.3 | 91.4 | 50.8 | 53.3 |
| XL (US 10) | 46 | 36 | 20 | 22 | 116.8 | 91.4 | 50.8 | 55.9 |
| 2XL (US 12) | 48 | 37 | 20 | 22 | 121.9 | 94 | 50.8 | 55.9 |
| 3XL (US 14) | 50 | 37 | 21 | 23 | 127 | 94 | 53.3 | 58.4 |
| 4XL (US 16) | 51 | 37 | 21 | 24 | 129.5 | 94 | 53.3 | 61 |
| 5XL (US 18) | 53 | 38 | 22 | 24 | 134.6 | 96.5 | 55.9 | 61 |
Measurements are taken flat and may vary by up to 1 inch (2.5 cm). Rows for XS are calculated from the median step of this chart.








