Size guide
Find your size below.
| Size | Length (in) | Bust (in) | Sleeve (in) | Shoulder (in) | Length (cm) | Bust (cm) | Sleeve (cm) | Shoulder (cm) |
|---|---|---|---|---|---|---|---|---|
| XS (US 2) | 37.4 | 35.8 | 22.8 | 13.8 | 95 | 91 | 58 | 35 |
| S (US 4) | 37.8 | 37.8 | 23.2 | 14.6 | 96 | 96 | 59 | 37 |
| M (US 6) | 38.2 | 39.8 | 23.6 | 15.4 | 97 | 101 | 60 | 39 |
| L (US 8) | 38.6 | 41.7 | 24 | 16.1 | 98 | 106 | 61 | 41 |
| XL (US 10) | 39 | 43.7 | 24.4 | 16.9 | 99 | 111 | 62 | 43 |
| 2XL (US 12) | 39.4 | 45.7 | 24.8 | 17.7 | 100 | 116 | 63 | 45 |
| 3XL (US 14) | 39.8 | 47.6 | 25.2 | 18.5 | 101 | 121 | 64 | 47 |
| 4XL (US 16) | 40.2 | 49.6 | 25.6 | 19.3 | 102 | 126 | 65 | 49 |
| 5XL (US 18) | 40.6 | 51.6 | 26 | 20.1 | 103 | 131 | 66 | 51 |
Measurements are taken flat and may vary by up to 1 inch (2.5 cm). Rows for XS are calculated from the median step of this chart.








