Size guide
Find your size below.
| Size | Bust (in) | Waist (in) | Shoulder (in) | Length (in) | Bust (cm) | Waist (cm) | Shoulder (cm) | Length (cm) |
|---|---|---|---|---|---|---|---|---|
| XS (US 2) | 35.1 | 34.7 | 14.6 | 27.6 | 89.2 | 88.2 | 37.1 | 70 |
| S (US 4) | 37.4 | 37 | 15 | 28 | 95 | 94 | 38.1 | 71.1 |
| M (US 6) | 39.4 | 39 | 15.4 | 28.4 | 100.1 | 99.1 | 39.1 | 72.1 |
| L (US 8) | 41.7 | 41.3 | 15.7 | 28.8 | 105.9 | 104.9 | 39.9 | 73.2 |
| XL (US 10) | 44.5 | 44.1 | 16.3 | 29.5 | 113 | 112 | 41.4 | 74.9 |
| 2XL (US 12) | 46.8 | 46.4 | 16.7 | 29.9 | 118.8 | 117.8 | 42.4 | 76 |
| 3XL (US 14) | 49.1 | 48.7 | 17.1 | 30.4 | 124.6 | 123.6 | 43.4 | 77.1 |
Measurements are taken flat and may vary by up to 1 inch (2.5 cm). Rows for XS, 2XL, 3XL are calculated from the median step of this chart.







