Size guide
Find your size below.
| Size | Bust (in) | Shoulder (in) | Sleeve (in) | Length (in) | Bust (cm) | Shoulder (cm) | Sleeve (cm) | Length (cm) |
|---|---|---|---|---|---|---|---|---|
| XS (US 2) | 36.2 | 15.4 | 22.4 | 28.3 | 92 | 39 | 57 | 72 |
| S (US 4) | 37.8 | 15.7 | 22.8 | 28.7 | 96 | 40 | 58 | 73 |
| M (US 6) | 39.4 | 16.1 | 23.2 | 29.1 | 100 | 41 | 59 | 74 |
| L (US 8) | 40.9 | 16.5 | 23.6 | 29.5 | 104 | 42 | 60 | 75 |
| XL (US 10) | 42.5 | 16.9 | 24 | 29.9 | 108 | 43 | 61 | 76 |
| 2XL (US 12) | 44.1 | 17.3 | 24.4 | 30.3 | 112 | 44 | 62 | 77 |
| 3XL (US 14) | 45.7 | 17.7 | 24.8 | 30.7 | 116 | 45 | 63 | 78 |
| 4XL (US 16) | 47.2 | 18.1 | 25.2 | 31.1 | 120 | 46 | 64 | 79 |
| 5XL (US 18) | 48.8 | 18.5 | 25.6 | 31.5 | 124 | 47 | 65 | 80 |
Measurements are taken flat and may vary by up to 1 inch (2.5 cm). Rows for XS are calculated from the median step of this chart.








