Size guide
Find your size below.
| Size | Bust (in) | Waist (in) | Shoulder (in) | Sleeve (in) | Length (in) | Bust (cm) | Waist (cm) | Shoulder (cm) | Sleeve (cm) | Length (cm) |
|---|---|---|---|---|---|---|---|---|---|---|
| XS (US 2) | 36.2 | 31.5 | 15.7 | 19.3 | 28.3 | 92 | 80 | 40 | 49 | 72 |
| S (US 4) | 37.8 | 33.1 | 16.1 | 19.7 | 28.7 | 96 | 84 | 41 | 50 | 73 |
| M (US 6) | 39.4 | 34.6 | 16.5 | 20.1 | 29.1 | 100 | 88 | 42 | 51 | 74 |
| L (US 8) | 40.9 | 36.2 | 16.9 | 20.5 | 29.5 | 104 | 92 | 43 | 52 | 75 |
| XL (US 10) | 42.5 | 37.8 | 17.3 | 20.9 | 29.9 | 108 | 96 | 44 | 53 | 76 |
| 2XL (US 12) | 44.1 | 39.4 | 17.7 | 21.3 | 30.3 | 112 | 100 | 45 | 54 | 77 |
| 3XL (US 14) | 45.7 | 40.9 | 18.1 | 21.7 | 30.7 | 116 | 104 | 46 | 55 | 78 |
Measurements are taken flat and may vary by up to 1 inch (2.5 cm). Rows for XS, 2XL, 3XL are calculated from the median step of this chart.








