Size guide
Find your size below.
| Size | Bust (in) | Waist (in) | Shoulder (in) | Sleeve (in) | Length (in) | Bust (cm) | Waist (cm) | Shoulder (cm) | Sleeve (cm) | Length (cm) |
|---|---|---|---|---|---|---|---|---|---|---|
| XS (US 2) | 39.4 | 37.4 | 16 | 23.8 | 32.7 | 100 | 95 | 40.8 | 60.4 | 83 |
| S (US 4) | 41.3 | 39.4 | 16.5 | 24 | 33.3 | 105 | 100 | 42 | 61 | 84.5 |
| M (US 6) | 43.3 | 41.3 | 17 | 24.3 | 33.9 | 110 | 105 | 43.2 | 61.6 | 86 |
| L (US 8) | 45.3 | 43.3 | 17.5 | 24.5 | 34.4 | 115 | 110 | 44.5 | 62.2 | 87.5 |
| XL (US 10) | 47.2 | 45.3 | 18 | 25.1 | 35 | 120 | 115 | 45.8 | 63.8 | 89 |
| 2XL (US 12) | 49.2 | 47.2 | 18.1 | 25.4 | 35.6 | 125 | 120 | 46 | 64.4 | 90.5 |
| 3XL (US 14) | 51.2 | 49.2 | 18.6 | 25.6 | 36.2 | 130 | 125 | 47.2 | 65 | 92 |
| 4XL (US 16) | 53.1 | 51.2 | 19.1 | 26.2 | 36.8 | 135 | 130 | 48.5 | 66.6 | 93.5 |
Measurements are taken flat and may vary by up to 1 inch (2.5 cm). Rows for XS are calculated from the median step of this chart.







