Size guide
Find your size below.
| Size | Bust (in) | Waist (in) | Hips (in) | Length (in) | Bust (cm) | Waist (cm) | Hips (cm) | Length (cm) |
|---|---|---|---|---|---|---|---|---|
| XS (US 2) | 33.5 | 24.1 | 31.9 | 23.3 | 85 | 61.1 | 80.9 | 59.2 |
| S (US 4) | 36.2 | 26.8 | 34.6 | 24.1 | 91.9 | 68.1 | 87.9 | 61.1 |
| M (US 6) | 38.2 | 28.7 | 36.6 | 24.4 | 97 | 72.9 | 93 | 62.1 |
| L (US 8) | 40.9 | 31.5 | 39.4 | 25.2 | 103.9 | 80 | 100.1 | 64 |
| XL (US 10) | 43.7 | 34.3 | 42.1 | 25.9 | 111 | 87.1 | 106.9 | 65.9 |
| 2XL (US 12) | 46.5 | 37 | 44.9 | 26.8 | 118.1 | 94 | 114 | 67.9 |
| 3XL (US 14) | 49.2 | 39.8 | 47.6 | 27.5 | 125.1 | 101 | 121 | 69.8 |
Measurements are taken flat and may vary by up to 1 inch (2.5 cm). Rows for XS, 3XL are calculated from the median step of this chart.







