Size guide
Find your size below.
| Size | Length (in) | Bust (in) | Shoulder (in) | Sleeve (in) | Length (cm) | Bust (cm) | Shoulder (cm) | Sleeve (cm) |
|---|---|---|---|---|---|---|---|---|
| XS (US 2) | 16.9 | 36.2 | 15.4 | 22.4 | 43 | 92 | 39 | 57 |
| S (US 4) | 17.3 | 37.8 | 15.7 | 22.8 | 44 | 96 | 40 | 58 |
| M (US 6) | 17.7 | 39.4 | 16.1 | 23.2 | 45 | 100 | 41 | 59 |
| L (US 8) | 18.1 | 40.9 | 16.5 | 23.6 | 46 | 104 | 42 | 60 |
| XL (US 10) | 18.5 | 42.5 | 16.9 | 22.8 | 47 | 108 | 43 | 58 |
| 2XL (US 12) | 18.9 | 44.1 | 17.3 | 23.6 | 48 | 112 | 44 | 60 |
| 3XL (US 14) | 19.3 | 45.7 | 17.7 | 24 | 49 | 116 | 45 | 61 |
Measurements are taken flat and may vary by up to 1 inch (2.5 cm). Rows for XS, 3XL are calculated from the median step of this chart.







