Size guide
Find your size below.
| Size | Bust (in) | Waist (in) | Length (in) | Shoulder (in) | Sleeve (in) | Bust (cm) | Waist (cm) | Length (cm) | Shoulder (cm) | Sleeve (cm) |
|---|---|---|---|---|---|---|---|---|---|---|
| XS (US 2) | 34.3 | 31.5 | 24.6 | 15.4 | 26 | 87 | 80 | 62.5 | 39 | 66 |
| S (US 4) | 36.2 | 33.1 | 25 | 15.7 | 26.4 | 92 | 84 | 63.5 | 40 | 67 |
| M (US 6) | 38.2 | 34.6 | 25.6 | 16.1 | 26.8 | 97 | 88 | 65 | 41 | 68 |
| L (US 8) | 40.2 | 36.2 | 26 | 16.5 | 27.2 | 102 | 92 | 66 | 42 | 69 |
| XL (US 10) | 42.1 | 37.8 | 26.4 | 16.9 | 27.6 | 107 | 96 | 67 | 43 | 70 |
| 2XL (US 12) | 44.1 | 39.4 | 26.8 | 17.3 | 28 | 112 | 100 | 68 | 44 | 71 |
| 3XL (US 14) | 45.7 | 40.9 | 27.2 | 17.7 | 116 | 104 | 69 | 45 |
Measurements are taken flat and may vary by up to 1 inch (2.5 cm). Rows for XS are calculated from the median step of this chart.







