Size guide
Find your size below.
| Size | Bust (in) | Shoulder (in) | Sleeve (in) | Length (in) | Bust (cm) | Shoulder (cm) | Sleeve (cm) | Length (cm) |
|---|---|---|---|---|---|---|---|---|
| XS (US 2) | 42.5 | 18.1 | 22.8 | 21.7 | 108 | 46 | 58 | 55 |
| S (US 4) | 44.1 | 18.5 | 23.2 | 22 | 112 | 47 | 59 | 56 |
| M (US 6) | 45.7 | 18.9 | 23.6 | 22.4 | 116 | 48 | 60 | 57 |
| L (US 8) | 47.2 | 19.3 | 24 | 22.8 | 120 | 49 | 61 | 58 |
| XL (US 10) | 48.8 | 19.7 | 24.4 | 23.2 | 124 | 50 | 62 | 59 |
| 2XL (US 12) | 50.4 | 20.1 | 24.8 | 23.6 | 128 | 51 | 63 | 60 |
| 3XL (US 14) | 52 | 20.5 | 25.2 | 24 | 132 | 52 | 64 | 61 |
| 4XL (US 16) | 53.5 | 20.9 | 25.6 | 24.4 | 136 | 53 | 65 | 62 |
| 5XL (US 18) | 55.1 | 21.3 | 26 | 24.8 | 140 | 54 | 66 | 63 |
Measurements are taken flat and may vary by up to 1 inch (2.5 cm). Rows for XS, 3XL, 4XL, 5XL are calculated from the median step of this chart.







