Size guide
Find your size below.
| Size | Bust (in) | Shoulder (in) | Sleeve (in) | Length (in) | Waist (in) | Hips (in) | Bust (cm) | Shoulder (cm) | Sleeve (cm) | Length (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XS (US 2) | 39.4 | 22.4 | 18.9 | 27.2 | 25.2 | 36.2 | 100 | 57 | 48 | 69 | 64 | 92 |
| S (US 4) | 40.9 | 22.8 | 19.3 | 27.6 | 26.8 | 37.8 | 104 | 58 | 49 | 70 | 68 | 96 |
| M (US 6) | 42.5 | 23.2 | 19.7 | 28 | 28.3 | 39.4 | 108 | 59 | 50 | 71 | 72 | 100 |
| L (US 8) | 44.1 | 24 | 20.1 | 28.3 | 29.9 | 40.9 | 112 | 61 | 51 | 72 | 76 | 104 |
| XL (US 10) | 45.7 | 24.4 | 20.5 | 28.7 | 31.5 | 42.5 | 116 | 62 | 52 | 73 | 80 | 108 |
| 2XL (US 12) | 47.2 | 24.8 | 20.9 | 29.1 | 33.1 | 44.1 | 120 | 63 | 53 | 74 | 84 | 112 |
| 3XL (US 14) | 48.8 | 25.2 | 21.3 | 29.5 | 34.6 | 45.7 | 124 | 64 | 54 | 75 | 88 | 116 |
Measurements are taken flat and may vary by up to 1 inch (2.5 cm). Rows for XS, 2XL, 3XL are calculated from the median step of this chart.







