Size guide
Find your size below.
| Size | Bust (in) | Waist (in) | Hips (in) | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|---|
| XS (US 2) | 32.2 | 25.2 | 35.5 | 81.9 | 64.1 | 90.2 |
| S (US 4) | 34 | 27.2 | 37.2 | 86.4 | 69.2 | 94.6 |
| M (US 6) | 35.8 | 29 | 39 | 90.8 | 73.7 | 99.1 |
| L (US 8) | 37.2 | 31 | 40.5 | 94.6 | 78.7 | 102.9 |
| XL (US 10) | 39 | 33 | 41.5 | 99.1 | 83.8 | 105.4 |
| 2XL (US 12) | 41 | 35 | 44 | 104.1 | 88.9 | 111.8 |
| 3XL (US 14) | 43 | 37 | 46 | 109.2 | 94 | 116.8 |
Body measurements in inches, as published by the manufacturer. Measure yourself and compare; if you are between sizes, choose the larger size. Rows for XS are calculated from the median step of this chart.







