Size guide
Find your size below.
| Size | Length (in) | Bust (in) | Shoulder (in) | Sleeve (in) | Length (cm) | Bust (cm) | Shoulder (cm) | Sleeve (cm) |
|---|---|---|---|---|---|---|---|---|
| XS (US 2) | 30 | 39 | 12.2 | 23.5 | 76.2 | 99.1 | 31 | 59.7 |
| S (US 4) | 30.5 | 41 | 12.6 | 24 | 77.5 | 104.1 | 32 | 61 |
| M (US 6) | 31 | 43 | 13 | 24.5 | 78.7 | 109.2 | 33 | 62.2 |
| L (US 8) | 31.5 | 45 | 13.4 | 24.5 | 80 | 114.3 | 34 | 62.2 |
| XL (US 10) | 32 | 47 | 13.8 | 25 | 81.3 | 119.4 | 35.1 | 63.5 |
| 2XL (US 12) | 33 | 49 | 14.2 | 25.5 | 83.8 | 124.5 | 36.1 | 64.8 |
| 3XL (US 14) | 33 | 51 | 14.6 | 26 | 83.8 | 129.5 | 37.1 | 66 |
| 4XL (US 16) | 34 | 53 | 15 | 26 | 86.4 | 134.6 | 38.1 | 66 |
| 5XL (US 18) | 34.5 | 55 | 15.4 | 27 | 87.6 | 139.7 | 39.1 | 68.6 |
Measurements are taken flat and may vary by up to 1 inch (2.5 cm). Rows for XS are calculated from the median step of this chart.







