Size guide
Find your size below.
| Size | Length (in) | Bust (in) | Sleeve (in) | Shoulder (in) | Length (cm) | Bust (cm) | Sleeve (cm) | Shoulder (cm) |
|---|---|---|---|---|---|---|---|---|
| XS (US 2) | 18.1 | 33.9 | 22 | 14.2 | 46 | 86 | 56 | 36 |
| S (US 4) | 18.5 | 35.4 | 22.4 | 14.6 | 47 | 90 | 57 | 37 |
| M (US 6) | 18.9 | 37 | 22.8 | 15 | 48 | 94 | 58 | 38 |
| L (US 8) | 19.3 | 38.6 | 23.2 | 15.4 | 49 | 98 | 59 | 39 |
| XL (US 10) | 19.7 | 40.2 | 23.6 | 15.7 | 50 | 102 | 60 | 40 |
| 2XL (US 12) | 20.1 | 41.7 | 24 | 16.1 | 51 | 106 | 61 | 41 |
| 3XL (US 14) | 20.5 | 43.3 | 24.4 | 16.5 | 52 | 110 | 62 | 42 |
| 4XL (US 16) | 20.9 | 44.9 | 24.8 | 16.9 | 53 | 114 | 63 | 43 |
| 5XL (US 18) | 21.3 | 46.5 | 25.2 | 17.3 | 54 | 118 | 64 | 44 |
Measurements are taken flat and may vary by up to 1 inch (2.5 cm). Rows for XS, 2XL, 3XL, 4XL, 5XL are calculated from the median step of this chart.







