Size guide
Find your size below.
| Size | Shoulder (in) | Bust (in) | Sleeve (in) | Length (in) | Shoulder (cm) | Bust (cm) | Sleeve (cm) | Length (cm) |
|---|---|---|---|---|---|---|---|---|
| XS (US 2) | 14.2 | 39.3 | 22.8 | 25.2 | 36.1 | 99.9 | 57.8 | 64 |
| S (US 4) | 14.6 | 40.9 | 23.2 | 25.6 | 37.1 | 103.9 | 58.9 | 65 |
| M (US 6) | 15 | 42.5 | 23.6 | 26 | 38.1 | 108 | 59.9 | 66 |
| L (US 8) | 15.4 | 44.1 | 24 | 26.4 | 39.1 | 112 | 61 | 67.1 |
| XL (US 10) | 15.8 | 45.7 | 24.4 | 26.8 | 40.1 | 116 | 62 | 68.1 |
| 2XL (US 12) | 16.2 | 47.3 | 24.8 | 27.2 | 41.1 | 120.1 | 63.1 | 69.2 |
| 3XL (US 14) | 16.6 | 48.9 | 25.3 | 27.7 | 42.1 | 124.1 | 64.2 | 70.2 |
Measurements are taken flat and may vary by up to 1 inch (2.5 cm). Rows for XS, XL, 2XL, 3XL are calculated from the median step of this chart.







