Size guide
Find your size below.
| Size | Bust (in) | Waist (in) | Hips (in) | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|---|
| XS (US 2) | 30.5 | 23.5 | 33.5 | 77.5 | 59.7 | 85.1 |
| S (US 4) | 32.5 | 25.5 | 35.5 | 82.5 | 64.8 | 90.2 |
| M (US 6) | 34.5 | 27.5 | 37.5 | 87.6 | 69.8 | 95.2 |
| L (US 8) | 36.5 | 29.5 | 39.5 | 92.7 | 74.9 | 100.3 |
| XL (US 10) | 38.5 | 31.5 | 41.5 | 97.8 | 80 | 105.4 |
| 2XL (US 12) | 40.5 | 33.5 | 43.5 | 102.9 | 85.1 | 110.5 |
| 3XL (US 14) | 42.5 | 35.5 | 45.5 | 108 | 90.2 | 115.6 |
| 4XL (US 16) | 44.5 | 37.5 | 47.5 | 113 | 95.2 | 120.7 |
| 5XL (US 18) | 46.5 | 39.5 | 49.5 | 118.1 | 100.3 | 125.7 |
Body measurements in inches, as published by the manufacturer. Measure yourself and compare; if you are between sizes, choose the larger size. Rows for 5XL are calculated from the median step of this chart.







