Size guide
Find your size below.
| Size | Bust (in) | Waist (in) | Shoulder (in) | Sleeve (in) | Bust (cm) | Waist (cm) | Shoulder (cm) | Sleeve (cm) |
|---|---|---|---|---|---|---|---|---|
| XS (US 2) | 37.4 | 19.7 | 25.2 | 19.7 | 95 | 50 | 64 | 50 |
| S (US 4) | 39.4 | 20.7 | 25.6 | 19.9 | 100 | 52.5 | 65 | 50.5 |
| M (US 6) | 41.3 | 21.7 | 26 | 20.1 | 105 | 55 | 66 | 51 |
| L (US 8) | 41.3 | 22.6 | 26.4 | 20.3 | 105 | 57.5 | 67 | 51.5 |
| XL (US 10) | 45.3 | 23.6 | 26.8 | 20.5 | 115 | 60 | 68 | 52 |
| 2XL (US 12) | 47.2 | 24.6 | 27.2 | 20.7 | 120 | 62.5 | 69 | 52.5 |
| 3XL (US 14) | 49.2 | 25.6 | 27.6 | 20.9 | 125 | 65 | 70 | 53 |
Measurements are taken flat and may vary by up to 1 inch (2.5 cm). Rows for XS, 3XL are calculated from the median step of this chart.







